<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Currency Collapse</title>
	<atom:link href="http://currency-collapse.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://currency-collapse.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 18:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Company Earnings Likely to Disappoint in 2012 by Marget</title>
		<link>http://currency-collapse.com/?p=65#comment-33</link>
		<dc:creator>Marget</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://currency-collapse.com/?p=65#comment-33</guid>
		<description>Where exactly is the facebook like link ?</description>
		<content:encoded><![CDATA[<p>Where exactly is the facebook like link ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the stock market rebounding? Not so fast! by Emmitt Bankard</title>
		<link>http://currency-collapse.com/?p=6#comment-22</link>
		<dc:creator>Emmitt Bankard</dc:creator>
		<pubDate>Wed, 30 Nov 2011 05:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://currency-collapse.com/?p=6#comment-22</guid>
		<description>I like this blog it&#039;s a master piece! Glad I detected this on google.</description>
		<content:encoded><![CDATA[<p>I like this blog it&#8217;s a master piece! Glad I detected this on google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the stock market rebounding? Not so fast! by Derek Cranson</title>
		<link>http://currency-collapse.com/?p=6#comment-21</link>
		<dc:creator>Derek Cranson</dc:creator>
		<pubDate>Wed, 30 Nov 2011 04:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://currency-collapse.com/?p=6#comment-21</guid>
		<description>Hey There. I found your weblog using msn. This is a really smartly written article. I&#039;ll make sure to bookmark it and come back to read more of your useful information. Thanks for the post. I&#039;ll certainly comeback.</description>
		<content:encoded><![CDATA[<p>Hey There. I found your weblog using msn. This is a really smartly written article. I&#8217;ll make sure to bookmark it and come back to read more of your useful information. Thanks for the post. I&#8217;ll certainly comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank of America Testing New Lows by Dong</title>
		<link>http://currency-collapse.com/?p=60#comment-19</link>
		<dc:creator>Dong</dc:creator>
		<pubDate>Mon, 28 Nov 2011 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://currency-collapse.com/?p=60#comment-19</guid>
		<description>This is a thing I need to find more information about, thanks for the article.</description>
		<content:encoded><![CDATA[<p>This is a thing I need to find more information about, thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank of America Testing New Lows by Rodney P. Eady</title>
		<link>http://currency-collapse.com/?p=60#comment-18</link>
		<dc:creator>Rodney P. Eady</dc:creator>
		<pubDate>Mon, 28 Nov 2011 09:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://currency-collapse.com/?p=60#comment-18</guid>
		<description>Thats good, your blog is cool, i like it. Thanks for the efforts my friend.</description>
		<content:encoded><![CDATA[<p>Thats good, your blog is cool, i like it. Thanks for the efforts my friend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

